Floor Plans
White Sand Premier
(Available)
| Bed | 1 | ||
| Bath | 1 | ||
| SQ.FT. | 728 | ||
| Rent | $1,160 | ||
Waterfall Premier
(Available)
| Bed | 1 | ||
| Bath | 1 | ||
| SQ.FT. | 919 | ||
| Rent | $1,215 | ||
Desert Bloom Premier`
(Available)
| Bed | 2 | ||
| Bath | 2 | ||
| SQ.FT. | 954 | ||
| Rent | $1,340 -to $1,380 | ||
Palm Breeze Premier
(Available)
| Bed | 2 | ||
| Bath | 2 | ||
| SQ.FT. | 1053 | ||
| Rent | $1,170 -to $1,450 | ||
Coral Bay Premier
(Available)
| Bed | 3 | ||
| Bath | 2 | ||
| SQ.FT. | 1345 | ||
| Rent | $1,675 -to $1,725 | ||

