Available Units
Move-In Date
Floor Plan : Coral Bay Premier - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #2214 | 1345 | $1,675 | Available | |
| #2200 | 1345 | $1,675 | 12/28/2018 | |
| #2107 | 1345 | $1,725 | 1/19/2019 | |
| #1050 | 1345 | $1,675 | 1/31/2019 | |
| #1160 | 1345 | $1,675 | 1/31/2019 |
Floor Plan : Desert Bloom Premier` - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #1162 | 954 | $1,380 | 1/31/2019 | |
| #1074 | 954 | $1,340 | 2/28/2019 |
Floor Plan : Palm Breeze Premier - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #1201 | 1053 | $1,400 | Available | |
| #1028 | 1053 | $1,450 | 12/27/2018 | |
| #1035 | 1053 | $1,400 | 1/15/2019 | |
| #1219 | 1053 | $1,400 | 1/31/2019 |
Floor Plan : Waterfall Premier - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #2228 | 919 | $1,255 | 2/28/2019 |
Floor Plan : White Sand Premier - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #1190 | 728 | $1,160 | Available | |
| #1163 | 728 | $1,160 | 12/31/2018 | |
| #2084 | 728 | $1,160 | 1/31/2019 |
No data found.

