Floor Plans
Move-In Date
Please select an apartment from the list below that best suits your needs.
Floor Plan : Coral Bay Premier - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #2120 | 1345 | $1,617 | Available | |
| #1119 | 1345 | $1,617 | Available | |
| #1107 | 1345 | $1,617 | Available | |
| #2049 | 1345 | $1,617 | 8/25/2017 | |
| #2118 | 1345 | $1,617 | 8/25/2017 |
Floor Plan : Desert Bloom Premier` - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #1002 | 954 | $1,259 | Available | |
| #1091 | 954 | $1,259 | Available | |
| #1011 | 954 | $1,259 | 9/10/2017 | |
| #1237 | 954 | $1,259 | 9/10/2017 | |
| #1074 | 954 | $1,259 | 9/28/2017 |
Floor Plan : Palm Breeze Premier - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #1078 | 1053 | $1,376 | Available | |
| #2025 | 1053 | $1,376 | Available | |
| #1036 | 1053 | $1,376 | Available | |
| #1131 | 1053 | $1,376 | Available | |
| #1129 | 1053 | $1,376 | Available |
Floor Plan : Waterfall Premier - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #2151 | 919 | $1,235 | Available | |
| #2210 | 919 | $1,235 | Available | |
| #2099 | 919 | $1,235 | Available | |
| #2036 | 919 | $1,235 | Available | |
| #2139 | 919 | $1,235 | Available |
Floor Plan : White Sand Premier - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Date Available | Action |
|---|---|---|---|---|
| #2058 | 728 | $1,115 | Available | |
| #2142 | 728 | $1,115 | 8/10/2017 |
No data found.
